


2022 4HJL-3 Peanut Combine Harvester ZHONGLIAN
1. New upgraded cab, front gear adopts circular double-layer laminated glass, good sealing, sound insulation and noise reduction, optional original air conditioning, improve driving comfort;
2. Increase the passenger seat in the cab, increase the driving space, and facilitate cross-zone operation;
3. Folding front ladder, better passability, more convenient and practical;
4. The chassis adopts 16mn high-strength steel, optimizes the welding process, strengthens the chassis, has stronger bearing capacity, higher stability, and greatly improves safety;
5. Using D3.8 transmission, the clutch disc diameter is increased to 275mm, the bearing capacity is increased by 20%, the transmission is reliable, and it can adapt to various bad road conditions
| Condition | New |
| Type | Peanut Combine Harvester |
| By wheel | (4×2)WD |
| Rated Power (HP) | 160HP |
| Usage | Farm Harvester |
| Drive Type | Gear Drive |
| Certificate | CE |
| Brand Name | Zhonglian Harvest |
| Place of Origin | China |
| Work Productivity(ha/hour) | 0.4 to 0.7 |
| Working Width(mm) | 2550 |
| Weight(kg) | 5250 |
| Dimension(length×width×Height) | 6485×2770×3420mm |
| Warranty | 1 Year |
| After-sales Service Provided | Online and Offline support |
| Key Selling Points | High Productivity |
| Marketing Type | New Product 2022 |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Not Available |
| Warranty of core components | 1 Year |
| Core Components | Gearbox,Engine,Bearing |
| Engine Brand | YUCHAI |
| Applicable Industries | Agriculture |
| After Warranty Service | Online and Offline support |
| Local Service Location | None |
| Showroom Location | None |









Add Attachments